<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Botanic Garden &#187; sort</title>
	<atom:link href="http://www.chorizanthe.com/tag/sort/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chorizanthe.com</link>
	<description>www.chorizanthe.com</description>
	<lastBuildDate>Fri, 04 Feb 2011 15:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydroponic</title>
		<link>http://www.chorizanthe.com/hydroponic/</link>
		<comments>http://www.chorizanthe.com/hydroponic/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:13:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[adequate light]]></category>
		<category><![CDATA[advantages of hydroponics]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[Babylon]]></category>
		<category><![CDATA[boron]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[Conserves]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desert plant]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dry desert]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[floating gardens]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[gardens of babylon]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse space]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[halide]]></category>
		<category><![CDATA[hanging gardens of babylon]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home gardeners]]></category>
		<category><![CDATA[Hydroponic]]></category>
		<category><![CDATA[hydroponic gardening]]></category>
		<category><![CDATA[Hydroponics]]></category>
		<category><![CDATA[hydroponics system]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[incandescent]]></category>
		<category><![CDATA[Indoor]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land space]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[nutrient application]]></category>
		<category><![CDATA[nutrient rich water]]></category>
		<category><![CDATA[Oftentimes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peat]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[pesticide runoff]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Ready-made]]></category>
		<category><![CDATA[resurgence]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[South-facing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space and water]]></category>
		<category><![CDATA[space plants]]></category>
		<category><![CDATA[steady diet]]></category>
		<category><![CDATA[sulfur]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vigorous plants]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yield]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.chorizanthe.com/?p=28</guid>
		<description><![CDATA[Home gardeners also use hydroponics to grow vegetables year round. Oftentimes, people who live in apartments practice hydroponics because it saves space.
Plants do not need soil to grow. Plants can grow in many different media, including nutrient-rich water, peat- or bark-based growing mixes.
Hydroponics knowledge is ancient (think of the hanging Gardens of Babylon and The [...]]]></description>
			<content:encoded><![CDATA[<p>Home gardeners also use hydroponics to grow vegetables year round. Oftentimes, people who live in apartments practice hydroponics because it saves space.</p>
<p>Plants do not need soil to grow. Plants can grow in many different media, including nutrient-rich water, peat- or bark-based growing mixes.</p>
<p>Hydroponics knowledge is ancient (think of the hanging Gardens of Babylon and The Floating Gardens of China), but there is a resurgence of interest today for hobbyists and commercial growers alike. It is a fun hobby for some, but the economic impact hydroponics can make is of greatest importance.<span id="more-28"></span><br />
Reasons many choose hydroponic gardening:</p>
<p>    * No weeds<br />
    * Fewer pests<br />
    * Fewer plant diseases<br />
    * Healthy, vigorous plants<br />
    * Faster maturing plants<br />
    * Yield earlier harvests<br />
    * Can grow plants year round<br />
    * Can grow indoors<br />
    * No fertilizer or pesticide runoff<br />
    * Conserves land, space, and water. Hydroponics also conserves greenhouse space for those who use greenhouses.<br />
    * Can be used in areas otherwise inhospitable to most plants, such as a hot, dry desert</p>
<p>Plant requirements are nutrients, water, air and sunlight (or some sort of light &#8211; see below for indoor gardening). When plants grow in the soil, they obtain nutrients and water through the soil. When plants grow in water or a soil less medium, you must add the nutrients in a steady diet to the plants.<br />
You can even automate your hydroponics system with timers, further reducing the time spent on gardening. Today, hydroponic gardening kits and supplies are available online, with the systems ranging from small to elaborate.</p>
<p>The advantages of hydroponics for challenged land areas can be readily apparent: Through the use of hydroponic systems, a desert can produce as much food as any other place since precise water and nutrient application directly to the roots of plants conserves water and still allows the plants to thrive.</p>
<p>Indoor hydroponic gardening: You must provide adequate light and good air circulation for indoor gardening. Indoor hydroponics units often incorporate a small fan to circulate the air. Good air circulation allows photosynthesis to occur and also prevents fungus.<br />
Indoor light sources:</p>
<p>    * metal halide lamps<br />
    * sodium vapor lamps<br />
    * gro-lights<br />
    * fluorescent lights and incandescent light bulbs<br />
    * Natural sunlight from a South-facing window</p>
<p>About nutrient solutions:</p>
<p>There are 13 elements necessary for plant growth (nitrogen, phosphorus, potassium, magnesium, calcium, sulfur, iron, manganese, boron, copper, zinc, molybdenum and chlorine).</p>
<p>You will need a fertilizer or solution that is specially formulated for hydroponic gardening. You cannot use the fertilizers that are geared to amending the soil because they do not contain all the necessary nutrients. Ready-made solutions are easily purchased at hydroponics or organic gardening supply stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorizanthe.com/hydroponic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil</title>
		<link>http://www.chorizanthe.com/soil/</link>
		<comments>http://www.chorizanthe.com/soil/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal waste]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Carbonic]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[clayey]]></category>
		<category><![CDATA[clayey soils]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[freezes]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gases in the atmosphere]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[heat water]]></category>
		<category><![CDATA[high temperature]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[humus]]></category>
		<category><![CDATA[ignorant]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[perfect chaos]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock mass]]></category>
		<category><![CDATA[rock masses]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sandy soil]]></category>
		<category><![CDATA[sandy soils]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea shores]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress and strain]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[upheavals]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vegetable life]]></category>
		<category><![CDATA[vegetable matter]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[vinegar]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water action]]></category>
		<category><![CDATA[water pipes]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.chorizanthe.com/?p=19</guid>
		<description><![CDATA[Soil primarily had its beginning from rock together with animal and vegetable decay, if you can imagine long stretches or periods of time when great rock masses were crumbling and breaking up. Heat, water action, and friction were largely responsible for this. By friction here is meant the rubbing and grinding of rock mass against [...]]]></description>
			<content:encoded><![CDATA[<p>Soil primarily had its beginning from rock together with animal and vegetable decay, if you can imagine long stretches or periods of time when great rock masses were crumbling and breaking up. Heat, water action, and friction were largely responsible for this. By friction here is meant the rubbing and grinding of rock mass against rock mass. Think of the huge rocks, a perfect chaos of them, bumping, scraping, settling against one another. What would be the result? Well, I am sure you all could work that out. This is what happened: bits of rock were worn off, a great deal of heat was produced, pieces of rock were pressed together to form new rock masses, some portions becoming dissolved in water. Why, I myself, almost feel the stress and strain of it all. Can you? <span id="more-19"></span></p>
<p>Then, too, there were great changes in temperature. First everything was heated to a high temperature, then gradually became cool. Just think of the cracking, the crumbling, the upheavals, that such changes must have caused! You know some of the effects in winter of sudden freezes and thaws. But the little examples of bursting water pipes and broken pitchers are as nothing to what was happening in the world during those days. The water and the gases in the atmosphere helped along this crumbling work. </p>
<p>From all this action of rubbing, which action we call mechanical, it is easy enough to understand how sand was formed. This represents one of the great divisions of soil sandy soil. The sea shores are great masses of pure sand. If soil were nothing but broken rock masses then indeed it would be very poor and unproductive. But the early forms of animal and vegetable life decaying became a part of the rock mass and a better soil resulted. So the soils we speak of as sandy soils have mixed with the sand other matter, sometimes clay, sometimes vegetable matter or humus, and often animal waste. </p>
<p>Clay brings us right to another class of soils clayey soils. It happens that certain portions of rock masses became dissolved when water trickled over them and heat was plenty and abundant. This dissolution took place largely because there is in the air a certain gas called carbon dioxide or carbonic acid gas. This gas attacks and changes certain substances in rocks. Sometimes you see great rocks with portions sticking up looking as if they had been eaten away. Carbonic acid did this. It changed this eaten part into something else which we call clay. A change like this is not mechanical but chemical. The difference in the two kinds of change is just this: in the one case of sand, where a mechanical change went on, you still have just what you started with, save that the size of the mass is smaller. You started with a big rock, and ended with little particles of sand. But you had no different kind of rock in the end. Mechanical action might be illustrated with a piece of lump sugar. Let the sugar represent a big mass of rock. Break up the sugar, and even the smallest bit is sugar. It is just so with the rock mass; but in the case of a chemical change you start with one thing and end with another. You started with a big mass of rock which had in it a portion that became changed by the acid acting on it. It ended in being an entirely different thing which we call clay. So in the case of chemical change a certain something is started with and in the end we have an entirely different thing. The clay soils are often called mud soils because of the amount of water used in their formation. </p>
<p>The third sort of soil which we farm people have to deal with is lime soil. Remember we are thinking of soils from the farm point of view. This soil of course ordinarily was formed from limestone. Just as soon as one thing is mentioned about which we know nothing, another comes up of which we are just as ignorant. And so a whole chain of questions follows. Now you are probably saying within yourselves, how was limestone first formed? </p>
<p>At one time ages ago the lower animal and plant forms picked from the water particles of lime. With the lime they formed skeletons or houses about themselves as protection from larger animals. Coral is representative of this class of skeleton-forming animal. </p>
<p>As the animal died the skeleton remained. Great masses of this living matter pressed all together, after ages, formed limestone. Some limestones are still in such shape that the shelly formation is still visible. Marble, another limestone, is somewhat crystalline in character. Another well-known limestone is chalk. Perhaps you&#8217;d like to know a way of always being able to tell limestone. Drop a little of this acid on some lime. See how it bubbles and fizzles. Then drop some on this chalk and on the marble, too. The same bubbling takes place. So lime must be in these three structures. One does not have to buy a special acid for this work, for even the household acids like vinegar will cause the same result. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chorizanthe.com/soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

